The State of Swainson’s Thrushes in the Northeast
Regionally: Declining
Swainson’s Thrush numbers have likely decreased since Mountain Birdwatch began. Annual fluctuations are evident, but overall counts of this species have steadily declined in the northeastern U.S. over the last half-century. Mountain Birdwatch data indicate an average decline of 2.24% per year in the mountains of our region; this trend equates to a 27.19% decline in population (80% credible interval = -34.77% to -18.85%) between 2010 and 2024.
Mean annual population trends and population change (with 80% Bayesian credible intervals [CRI]) for Swainson's Thrush from 2010 through 2024. A red dot indicates strong evidence for a negative trend. An orange dot indicates weak evidence for a negative trend. Strong evidence is suggested for a trend when the 80% CRI does not contain zero. The trend is the annual percentage that a population has (on average) changed each year since 2010, while the population change is the total estimated population percentage change over all years. These estimates have uncertainty, of course, which one can evaluate by examining the credible intervals and the probability that the population has declined probability of decrease) or increased (probability of increase) since 2010.Region | Mean annual trend (%) | Trend (80% CRI) | Probability of decrease | Probability of increase | Population change (%) 2010-2024 | Population change (80% CRI) |
---|---|---|---|---|---|---|
All regions | -2.24 | (-3.01, -1.48) | >0.99 | <0.01 | -27.19 | (-34.77, -18.85) |
Maine | -1.93 | (-2.80, -1.05) | >0.99 | <0.01 | -23.92 | (-32.81, -13.74) |
New Hampshire | -2.13 | (-2.95, -1.31) | >0.99 | <0.01 | -26.03 | (-34.26, -16.88) |
New York (entire region) | -2.89 | (-3.89, -1.90) | >0.99 | <0.01 | -33.68 | (-42.64, -23.58) |
New York (Adirondacks only) | -3.03 | (-4.11, -1.97) | >0.99 | <0.01 | -35.03 | (-44.40, -24.28) |
New York (Catskills only) | -1.71 | (-2.88, -0.45) | 0.95 | 0.05 | -21.50 | (-33.53, -6.08) |
Vermont | -1.98 | (-2.88, -1.09) | >0.99 | <0.01 | -24.44 | (-33.59, -14.17) |
Globally: Declining
Trend estimates from the North American Breeding Bird Survey and eBird largely agree with each other and Mountain Birdwatch data. These data sources indicate modest, widespread declines in Swainson’s Thrush numbers throughout North America (~0.4% per year). These declines appear to have begun in the early 1980s, and are most severe across the northeastern U.S. and southeastern Canada. They have disappeared from many locales, such as coastal areas and major interior valleys, that they once inhabited in California. Counts of this species made at several migratory stopover sites (e.g., Long Point Bird Observatory) have declined as well. Areas where population trends are increasing for Swainson’s Thrush include the the British Columbia coastal forests and Alaska.