The State of White-throated Sparrows in the Northeast
Regionally: Steeply declining
White-throated Sparrow numbers have likely been declining throughout our region for at least the last half-century. Mountain Birdwatch data indicate a steep overall population decline (mean annual trend = -5.10% per year, 80% credible interval = -6.06% to -4.14%) in the mountains of our region; this trend equates to an incredible greater than 50% decline between 2010 and 2024. These declines are prevalent throughout the region, but the steepest and most dramatic declines were observed in the Catskills of New York (see table below). At those rates of decline, White-throated Sparrow could be absent as a breeding species in the Catskills by 2060.
Mean annual population trends and population change (with 80% Bayesian credible intervals [CRI]) for White-throated Sparrow from 2010 through 2024. A red dot indicates strong evidence for a negative trend. Strong evidence is suggested for a trend when the 80% CRI does not contain zero. The trend is the annual percentage that a population has (on average) changed each year since 2010, while the population change is the total estimated population percentage change over all years. These estimates have uncertainty, of course, which one can evaluate by examining the credible intervals and the probability that the population has declined probability of decrease) or increased (probability of increase) since 2010.Region | Mean annual trend (%) | Trend (80% CRI) | Probability of decrease | Probability of increase | Population change (%) 2010-2024 | Population change (80% CRI) |
---|---|---|---|---|---|---|
All regions | -5.10 | (-6.06, -4.14) | >0.99 | <0.01 | -51.94 | (-58.35, -44.64) |
Maine | -2.81 | (-3.91, -1.72) | >0.99 | <0.01 | -32.87 | (-42.82, -21.51) |
New Hampshire | -5.28 | (-6.40, -4.15) | >0.99 | <0.01 | -53.18 | (-60.39, -44.75) |
New York (entire region) | -7.77 | (-8.97, -6.60) | >0.99 | <0.01 | -67.79 | (-73.17, -61.53) |
New York (Adirondacks only) | -6.91 | (-8.13, -5.70) | >0.99 | <0.01 | -63.30 | (-69.50, -56.03) |
New York (Catskills only) | -17.28 | (-20.02, -14.57) | >0.99 | <0.01 | -92.98 | (-95.62, -88.97) |
Vermont | -5.19 | (-6.35, -4.03) | >0.99 | <0.01 | -52.60 | (-60.10, -43.78) |
Globally: Declining
With a global population of ~140 million, the White-throated Sparrow remains an abundant species. However, USGS Breeding Bird Survey data estimate that this species’ population size has declined by >30% across North America over the last half century. The USGS Breeding Bird Survey data indicate a broad, long-term decline for White-throated Sparrows in the Eastern U.S. and Eastern Canada (where this species is most numerous), and a stable or increasing population trend for this species in the Western U.S. and Western Canada.