The State of Yellow-bellied Flycatchers in the Northeast
Regionally: Slightly declining
Yellow-bellied Flycatcher was not one of the original Mountain Birdwatch species monitored between 2000 and 2010, but so little is known about this species that we felt compelled to contribute to the scientific knowledge of the Moss Tyrant. Yellow-bellied Flycatcher populations in our region appear to have declined in recent years across the Mountain Birdwatch region (mean annual regional trend = -2.64%, 80% Bayesian credible interval = -3.59% to -1.67%). Declines are the most substantial in the Catskills of New York where this species has gone from uncommon (46 individuals detected in 2011) to just 9 and 10 individual birds detected in 2023 and 2024, respectively.
Mean annual population trends and population change (with 80% Bayesian credible intervals [CRI]) for Yellow-bellied Flycatcher from 2010 through 2024. A red dot indicates strong evidence for a negative trend. An orange dot indicates weak evidence for a negative trend. Strong evidence is suggested for a trend when the 80% CRI does not include zero. The trend is the annual percentage that a population has (on average) changed each year since 2010, while the population change is the total estimated population percentage change over all years. These estimates have uncertainty, of course, which one can evaluate by examining the credible intervals and the probability that the population has declined probability of decrease) or increased (probability of increase) since 2010.Region | Mean annual trend (%) | Trend 80% CRI | Probability of decrease | Probability of increase | Population change (%) 2010-2024 | Population change (80% CRI) |
---|---|---|---|---|---|---|
All regions | -2.64 | (-3.59, -1.67) | >0.99 | <0.01 | -31.25 | (-40.07, -21.04) |
Maine | -3.25 | (-4.67, -1.81) | >0.99 | <0.01 | -32.59 | (-45.21, -17.32) |
New Hampshire | -2.12 | (-3.25, -0.98) | 0.99 | 0.01 | -25.89 | (-37.00, -12.82) |
New York (all regions) | -2.55 | (-3.82, -1.27) | >0.99 | <0.01 | -30.25 | (-42.05, -16.34) |
New York (Adirondacks only) | -2.09 | (-3.42, -0.74) | 0.98 | 0.02 | -25.55 | (-38.56, -9.94) |
New York (Catskills only) | -7.66 | (-11.02, -4.23) | >0.99 | <0.01 | -67.24 | (-80.49, -45.38) |
Vermont | -2.78 | (-4.21, -1.35) | 0.99 | 0.01 | -32.59 | (-45.21, -17.32) |
Globally: Increasing
The vast majority (>95%) of Yellow-bellied Flycatchers breed in Canada where this species is increasing in numbers, particularly in the northern and western part of their range. The discovery of new breeding populations recently in eastern Alaska also suggests a global population growing northward. Yellow-bellied Flycatchers are rarely detected during USGS Breeding Bird Surveys in the northeastern U.S., and eBird trends are only available for the nonbreeding season where they appear to be becoming more common. This nonbreeding season increase may be driven by the increasing number of Yellow-bellied Flycatchers coming from the northwestern portion of this species’ range.